FY 2012 Graduate Enrollment Breakdown Data by School, and Gender
- Graduate Enrollment Data by Degree (click here for UnderGraduate Enrollment Data)
School | Degree | Fall 2011 | Spring 2012 | Total | ||
Male | Female | Male | Female | |||
College of Architecture and Design (AD) | Master's | 41 | 42 | 38 | 34 | 155 |
PhD | 6 | 10 | 7 | 9 | 32 | |
AD Total | 47 | 52 | 45 | 43 | 187 | |
College of Computing Science (CC or CS) | Master's | 440 | 154 | 378 | 141 | 1,113 |
PhD | 44 | 16 | 38 | 16 | 114 | |
CC or CS Total | 484 | 170 | 415 | 157 | 1,226 | |
Newark College of Engineering (EN) | Master's | 824 | 324 | 776 | 308 | 2,232 |
PhD | 130 | 64 | 120 | 60 | 374 | |
EN Total | 954 | 388 | 896 | 368 | 2,606 | |
Non-Matriculate (NM) | Graduate Certificate | 154 | 104 | 158 | 81 | 497 |
NM Total | 154 | 104 | 158 | 81 | 497 | |
College of Science and Liberal Art (SL) | Master's | 136 | 107 | 124 | 100 | 467 |
PhD | 75 | 46 | 68 | 45 | 234 | |
SL Total | 211 | 153 | 192 | 145 | 701 | |
School of Management (SM) | Master's | 151 | 86 | 137 | 79 | 453 |
SM Total | 151 | 86 | 137 | 79 | 453 | |
Grand Total | 2,001 | 953 | 1,843 | 873 | 5,670 |
For historical fact data, please check Commons Data Sets from Institutional Research and Planning Department