FY 2012 Undergraduate Enrollment Breakdown Data by School, and Gender
- Undergraduate Enrollment Data by Class Level (click here for Graduate Enrollment Data)
School | Class Level1 | Fall 2011 | Spring 2012 | Total | ||
Male | Female | Male | Female | |||
College of Architecture and Design (AD) | 1 | 170 | 76 | 130 | 57 | 433 |
2 | 145 | 70 | 127 | 80 | 422 | |
3 | 122 | 63 | 127 | 59 | 371 | |
4 | 209 | 78 | 215 | 95 | 597 | |
AD Total | 646 | 287 | 599 | 291 | 1,823 | |
College of Computing Science (CC or CS) | 1 | 207 | 14 | 155 | 14 | 390 |
2 | 166 | 19 | 178 | 19 | 382 | |
3 | 219 | 31 | 200 | 27 | 477 | |
4 | 245 | 22 | 257 | 22 | 546 | |
CC or CS Total | 837 | 86 | 790 | 82 | 1,795 | |
Newark College of Engineering (EN) | 1 | 661 | 132 | 451 | 99 | 1,343 |
2 | 530 | 94 | 492 | 69 | 1,185 | |
3 | 647 | 112 | 667 | 108 | 1,534 | |
4 | 730 | 141 | 816 | 150 | 1,837 | |
EN Total | 2,568 | 479 | 2,426 | 426 | 5,899 | |
Non-Matriculate (NM) | 5 | 301 | 297 | 361 | 324 | 1,283 |
NM Total | 301 | 297 | 361 | 324 | 1,283 | |
College of Science and Liberal Art (SL) | 1 | 103 | 78 | 70 | 48 | 299 |
2 | 78 | 63 | 58 | 49 | 248 | |
3 | 113 | 72 | 117 | 86 | 388 | |
4 | 91 | 68 | 111 | 73 | 343 | |
SL Total | 385 | 281 | 356 | 256 | 1,278 | |
School of Management (SM) | 1 | 57 | 19 | 43 | 15 | 134 |
2 | 64 | 31 | 67 | 28 | 190 | |
3 | 86 | 57 | 79 | 46 | 268 | |
4 | 86 | 37 | 95 | 41 | 259 | |
SM Total | 293 | 144 | 284 | 130 | 851 | |
Grand Total | 5,030 | 1,574 | 4,816 | 1,509 | 12,929 |
1Class level 1=First Year Students, 2=Sophomore, 3=Junior, 4=Senior, 5=Non-Matriculating Student (Non-Degree-Seeking)
For historical fact data, please check Commons Data Sets from Institutional Research and Planning Department