Statistics and Data
Statistics and Data
- Fall 2011 Enrollment Information (click here for Breakdown information)
Degree | Number of Students |
Undergraduate | 6,604 |
Graduate | 2,954 |
Total | 9,558 |
- FY 2012 Enrollment by School and Gender (Undergraduate Breakdown information, Graduate Breakdown Information)
Gender | AD1 | CC or CS1 | EN1 | NM1 | SL1 | SM1 | Total |
Female | 49 | 92 | 244 | 1 | 110 | 68 | 564 |
Male | 107 | 363 | 810 | 2 | 131 | 144 | 1,557 |
Total | 156 | 455 | 1,053 | 3 | 241 | 212 | 2,121 |
1AD=College of Architecture and Design, CC or CS=College of Computing Science, EN=Newark College of Engineering, NM=Non-Matriculating Students, SL=College of Science and Liberal Arts, SM=School of Management
- FY2012 Current Students Profile (click here for detail information)
Gender | Undergraduate | Graduate | ||
Head Count | Avg. GPA | Head Count | Avg. GPA | |
Female | 2,294 | 2.80 | 1,405 | 3.53 |
Male | 8,304 | 2.74 | 2,981 | 3.47 |
All | 10,598 | 2.77 | 4,386 | 3.50 |
- Fall 2011 Tenure Track of faculty by gender (click here for past 10 years information)
Gender | Full Time | Total | |
Tenure / Tenure-Track | Non Tenure | ||
Female | 39 | 33 | 72 |
Male | 238 | 89 | 327 |
Total | 277 | 122 | 399 |
For historical fact data, please check Commons Data Sets from Institutional Research and Planning Department